Round Cakes: | Price | 
|---|---|
| 6" Round (feeds 5-8) | $45.99 | 
| 8" Round (feeds 10-15) | $58.99 | 
| 10" Round (feeds 25-30) | $78.99 | 
| 12'' Round (feeds 40-50) | $108.99 | 
Sheet Cakes | Price | 
|---|---|
| ¼ Sheet | $58.99 | 
| ½ Sheet | $78.99 | 
Sweet Breads | Price | 
|---|---|
| Banana | $39.99 | 
| Lemon Blueberry | $39.99 | 
| Chocolate Coffee | $39.99 | 
| Lemon Iced | $39.99 | 
Cookies | Price | 
|---|---|
| 20 count all flavors | 35.99 | 
Brownies | Price | 
|---|---|
| ¼ Sheet | $45.99 | 
| ½ Sheet | $55.99 | 
Cake Pops | Price | 
|---|---|
| 12 count all flavors | $29.99 | 
All specialty flavors for cakes and cupcakes will have a $10.00 added charge.